| ||||||
| SUMMER 06/11/10 through 09/05/10 |
FALL 09/06/10 through 12/09/10 |
WINTER 12/10/10 through 04/23/11 |
SPRING 04/24/11 through 06/09/11 |
|||
KITZBUEHL |
MIDWEEK | $159 | $139 | $189 | $139 | |
| WEEKEND | $189 | $159 | $299 | $159 | ||
CHAMONIX |
MIDWEEK | $179 | $159 | $239 | $159 | |
| WEEKEND | $209 | $179 | $349 | $179 | ||
| HOLIDAYS | KITZBUEHL | CHAMONIX |
| Independence Day Holiday 7/2/10 - 7/4/10 | $189 | $209 |
| Labor Day Weekend 9/3/10 - 9/5/10 | $189 | $209 |
| Thanksgiving Holiday 11/24/10 - 11/27/10 | $179 | $229 |
| Christmas Week 12/17/10 - 12/25/10 | $299 | $349 |
| New Year's Week 12/26/10 - 1/1/11 | $379 | $429 |
| Martin Luther King, Jr. Weekend 1/14/11 - 1/16/11 | $299 | $349 |
| President's Week 2/18/11 - 2/26/11 | $299 | $349 |
| Memorial Day Weekend 5/27/11 - 5/29/11 | $159 | $179 |
CREDIT CARDS
REQUIRED ON ALL RESERVATIONS. 1-800-VILLAGE (845-5243) | ||
Occupancy tax
per night is 10%. | ||
|
CANCELLATIONS NO PETS
ALLOWED NOT RESPONSIBLE FOR LOST OR STOLEN ITEMS | ||